Calculation model of minimum remuneration
Calculation model of artists’ fees per artist and per exhibition
The amounts are minimum payments from which parties can negotiate upwards. It consists of a fixed production fee and a periodic usage fee. The amount depends on the nature of the work, the duration of the exhibition, and the number of participating artists. Institutes with a turnover of more than 500,000 are expected to reasonably increase the fees by common accord with the artists. The minimum amounts can be computed by means of the calculator.
Minimum amount excl. VAT per artist per exhibition (in euro’s) | Fixed production fee, Sub-activities 1 and 2 together | Periodic fee (amount per month) Sub-activity 4 | |
---|---|---|---|
Solo | New work | 8.436 | 649 |
Modification to existing work | 3.245 | 649 | |
Existing work | 649 | 649 | |
Duo | New work | 4.680 | 359 |
Modification to existing work | 1.800 | 359 | |
Existing work | 359 | 359 | |
Group of 3 artists | New work | 3.316 | 255 |
Modification to existing work | 1.275 | 255 | |
Existing work | 255 | 255 | |
Group of 4 artists | New work | 2.587 | 200 |
Modification to existing work | 999 | 200 | |
Existing work | 200 | 200 | |
Group of 5 artists | New work | 2.147 | 165 |
Modification to existing work | 827 | 165 | |
Existing work | 165 | 165 | |
Group of 6 artists | New work | 1.840 | 141 |
Modification to existing work | 707 | 141 | |
Existing work | 141 | 141 | |
Group of 7 artist or more | New work | 1.687 | 130 |
Modification to existing work | 649 | 130 | |
Existing work | 130 | 130 |
The amounts in this calculation model are meant for 2024.