Calculation model of minimum remuneration
Calculation model of artists’ fees per artist and per exhibition
The amounts are minimum payments from which parties can negotiate upwards. It consists of a fixed production fee and a periodic usage fee. The amount depends on the nature of the work, the duration of the exhibition, and the number of participating artists. Institutes with a turnover of more than 500,000 are expected to reasonably increase the fees by common accord with the artists. The minimum amounts can be computed by means of the calculator.
2026
| Minimum amount excl. VAT per artist per exhibition (in euro’s) | Fixed production fee, Sub-activities 1 and 2 together | Periodic fee (amount per month) Sub-activity 4 | |
|---|---|---|---|
| Solo | New work | 10.023 | 772 |
| Modification to existing work | 3.855 | 772 | |
| Existing work | 772 | 772 | |
| Duo | New work | 5.561 | 427 |
| Modification to existing work | 2.138 | 427 | |
| Existing work | 427 | 427 | |
| Group of 3 artists | New work | 3.940 | 303 |
| Modification to existing work | 1.515 | 303 | |
| Existing work | 303 | 303 | |
| Group of 4 artists | New work | 3.085 | 238 |
| Modification to existing work | 1.186 | 238 | |
| Existing work | 238 | 238 | |
| Group of 5 artists | New work | 2.551 | 196 |
| Modification to existing work | 983 | 196 | |
| Existing work | 196 | 196 | |
| Group of 6 artists | New work | 2.186 | 168 |
| Modification to existing work | 840 | 168 | |
| Existing work | 168 | 168 | |
| Group of 7 artist or more | New work | 2.004 | 155 |
| Modification to existing work | 772 | 155 | |
| Existing work | 155 | 155 |
The amounts in this calculation model are meant for 2026.